SPECIFICATIONS
Frequency Range | TX:156.025-157.425MHz |
RX:156.050-163.275MHz | |
Channel No. | 88 channels |
Type of Emission | FM(16K0G3E),DSC(16K0G2B) |
Frequency Stability | ±2.5ppm |
Work Voltage (V) | DC13.8V(±15%) |
Operating Temperature | -20°C~+60°C |
Antenna Impedance | 50Ω |
Dimensions(W×H×D) | 153×67×152mm |
Weight | 742g |
Transmitter | |
RF Power Output | High 25W/ Low 1W |
Maximum Frequency Deviation | ±5KHz |
Spurious and Harmonic | ≤ -70dB(H) |
≤ -56dB(L) | |
Adjacent Channel Selectivity | ≥70dB |
TX Audio Distortion | ≤10% |
Current Consumption | ≤ 5.5A(High power) |
≤ 1.5A(Low power) | |
Input Impedance | 2KΩ(Microphone) |
Receiver | |
RX Sensitivity | ≤0.2µV |
Squelch Sensitivity | ±5KHz |
Adjacent Channel Selectivity | ≥70dB |
Intermodulation Anti-interference | ≥70dB |
Spurious Response Rejection | ≥70dB |
Max RX Current(mA) | ≤1.5A |
Rated Audio Output Power | ≥4.5W(10%) |
GPS | Included |
Output Impedance | 4Ω (Speaker) |
Recent RS-507M GPS VHF Marine Mobile Radio
Exist , Υπάρχει!